Titan Gecko RM Sport
Make Model | Titan Gecko RM Sport |
Year | 1995 |
Engine | Air cooled, four stroke, 45° V-Twin, OHV, 2 valves per cylinder |
Capacity | 1573 |
Bore x Stroke | |
Compression Ratio | 10.2:1 |
Induction | S&S E Series Carburetor |
Ignition / Starting | - / electric |
Max Power | 94 hp @ 5250 rpm |
Max Torque | 110Nm @ 4000 rpm |
Transmission / Drive | 5 Speed / |
Frame | |
Front Suspension | 54mm Inverted Forks with Titan Billet Triple Trees |
Rear Suspension | Torsion Bar with adjustable Ride Height |
Front Brakes | Single 330mm disc |
Rear Brakes | Single 292mm disc |
Front Tyre | MH90H -21 |
Rear Tyre | 180/55 -17 |
Dry-Weight | 282 kg |
Fuel Capacity | 19 Litres |