Acura RDX
General | |||
Country Of Origin | Japan | ||
Year Of Introduction | 2006 | ||
Base Price When New | N.A | ||
Body Type | 4 Door SUV | ||
Curb Weight | N.A | ||
Powertrain Layout | Front Engine / AWD | ||
Transmission | 5 Speed Sequential Automatic | ||
Engine | |||
Configuration | Turbocharged 4 cyclinder | ||
Displacement | 2300 cc | ||
Power | 240 bhp @ N.A rpm | ||
Torque | 260 lb ft @ N.A rpm | ||
BHP / Liter | N.A | ||
BHP / Weight | N.A | ||
Redline | N.A | ||
Performance | |||
Top Speed | N.A | ||
0 - 62 mph | N.A | ||
0 - 100 mph | N.A | ||
0 - ¢®E¡Ëc¡Ë¢ç¢®¢¯u mile | N.A | ||
Skidpad | N.A | ||
Braking, 62-0 mph: | N.A | ||
Slalom Speed: | N.A |
Tidak ada komentar:
Posting Komentar