Jawa 650 Dakar
Make Model | Jawa 650 Dakar |
Year | 2009 |
Engine | Liquid cooled, four stroke, single cylinder, 4 valves per cylinder. |
Capacity | 659 |
Bore x Stroke | 100 x 84 mm |
Compression Ratio | 9.7: 1 |
Induction | Fuel injection, 44 mm throttle body |
Ignition / Starting | TCI / electric |
Max Power | 33.8 kW 48 hp @ 6000 rpm |
Max Torque | 58.4 Nm 5.7 kg-m @ 5250 rpm |
Transmission / Drive | 5 Speed / chain |
Frame | Steel tubular diamond frame with dual tank rails |
Front Suspension | 43 mm Telescopic forks, 150mm wheel travel |
Rear Suspension | Central unit 170mm wheel travel. |
Front Brakes | 2x 320mm disc 2 piston caliper |
Rear Brakes | Single 220mm disc |
Front Tyre | 100/90- 19 |
Rear Tyre | 140/80–17 |
Seat Height | 860 mm |
Dry-Weight | 195 kg |
Fuel Capacity | 17 Litres |
Tidak ada komentar:
Posting Komentar