Yamaha V-Max
Make Model | Yamaha V-Max |
Year | 1984-87 |
Engine | Liquid cooled, four stroke, V-four, DOHC, 4 valve per cylinder. |
Capacity | 1198 |
Bore x Stroke | 76 х 66 mm |
Compression Ratio | 10.5:1 |
Induction | 4x 35mm Mikuni carbs |
Ignition / Starting | CDI / electric |
Max Power | 145 hp @ 9000 rpm |
Max Torque | 12.4 kg-m @ 7500 rpm |
Transmission / Drive | 5 Speed / shaft |
Front Suspension | 40mm Kayaba forks, Air pressure, 140mm wheel travel |
Rear Suspension | Dual Kayaba shocks 100mm wheel travel, adjustable for preload damping. |
Front Brakes | 2x 298mm discs 2 piston calipers |
Rear Brakes | Single 282mm disc 2 piston caliper |
Front Tyre | 110/90-18 |
Rear Tyre | 150/90-15 |
Dry-Weight / Wet-Weight | 254 kg / 275 kg |
Fuel Capacity | 15 Litres |
Consumption average | 39 mpg |
Braking 60 - 0 / 100 - 0 | - / 36.5 m |
Standing ¼ Mile | 10.8 sec / 125mp/h 200 km/h |
Top Speed | 146 mph / 235 km/h |
Manuals | vmaxoutlaw.com |
Tidak ada komentar:
Posting Komentar