Kawasaki KDX 175
Make Model | Kawasaki KDX175 |
Year | 1980 |
Engine | Air cooled, two stroke, single cylinder. |
Capacity | 173 |
Bore x Stroke | |
Compression Ratio | |
Induction | |
Ignition / Starting | |
Max Power | 20.1 hp @ 9000 rpm |
Max Torque | 2.2 kg-m @ 8000 rpm |
Transmission / Drive | |
Front Suspension | |
Rear Suspension | |
Front Brakes | Drum |
Rear Brakes | Drum |
Front Tyre | 3.00-21 |
Rear Tyre | 4.00-18 |
Dry-Weight | 103 kg |
Fuel Capacity | 10.5 Litres |
Tidak ada komentar:
Posting Komentar