Aprilia RS 250
Make Model | Aprilia RS 250 |
Year | 1995 |
Engine | Liquid cooled, two stroke, 90° V twin |
Capacity | 249 |
Bore x Stroke | 56 x 50.6 mm |
Compression Ratio | 13.2:1 |
Induction | Mikuni TM 34 SS flat sides |
Ignition / Starting | CDI digital |
Max Power | 72.5 hp 52.9 kW @ 11900 rpm (rear tyre 65.5 hp @ 11100 rpm) |
Max Torque | 40 Nm @ 10750 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 40mm Inverted with adjustable rebound and compression damping. 120mm wheel travel. |
Rear Suspension | Magnesium alloy swingarm. Monoshock with resevoir, adjustable extension, compression and spring preloading. 130mm wheel travel. |
Front Brakes | 2x 298mm discs 4 piston calipers |
Rear Brakes | Single 220mm disc 2 piston caliper |
Front Tyre | 120/60 -17 |
Rear Tyre | 150/60 -17 |
Dry-Weight | 140 kg |
Fuel Capacity | 19.5 Litres |
Consumption average | 34 mp/h |
Braking 60 - 0 / 100 - 0 | 12.9 m / 36.8 m |
Standing ¼ Mile | 12.50 sec / 172.5 km/h |
Top Speed | 209.5 km/h |
Tidak ada komentar:
Posting Komentar