Mercedes-Benz SL-Class
Mercedes-Benz SL-Class Specifications
Exterior
Previous trim
Trims
1 thru 4
| Base SL600 2dr Roadster Options
| Base SL65 AMG 2dr Roadster Options | Base SL550 2dr Roadster Options | Base SL63 AMG 2dr Roadster Options
|
Length | 180.4 " | 180.8 " | 180.4 " | 180.8 " |
Body width | 71.5 " | 71.5 " | 71.5 " | 71.5 " |
Body height | 51.1 " | 51.1 " | 51.1 " | 51.1 " |
Wheelbase | 100.8 " | 100.8 " | 100.8 " | 100.8 " |
Curb | 4,455 lbs. | 4,555 lbs. | 4,220 lbs. | 4,274 lbs. |
Interior
Previous trim
Trims 1 thru 4
next trim
| Base SL600 2dr Roadster Options
| Base SL65 AMG 2dr Roadster Options
| Base SL550 2dr Roadster Options | Base SL63 AMG 2dr Roadster Options |
Front head room | 38 " | 38 " | 38 " | 38 " |
Front shoulder room | 54 " | 54 " | 54 " | 54 " |
Front hip room | 54 " | 54 " | 54 " | 54 " |
Front leg room | 42.9 " | 42.9 " | 42.9 " | 42.9 " |
Luggage capacity | 7.2 cu.ft. | 7.2 cu.ft. | 7.2 cu.ft. | 7.2 cu.ft. |
Maximum cargo capacity | 10.2 cu.ft. | 10.2 cu.ft. | 10.2 cu.ft. | 10.2 cu.ft. |
Standard seating | 2 | 2 | 2 | 2 |
Performance
Previous trim
Trims
1 thru
4next trim
| Base SL600 2dr Roadster Options | |
Base SL65 AMG 2dr Roadster Options
|
---|
| Base SL550 2dr Roadster Options | Base SL63 AMG 2dr Roadster Options |
Base engine size | 5.5 liters | 6.0 liters | 5.5 liters | 6.2 liters |
Base engine type | V-12 | V-12 | V-8 | V-8 |
Horsepower | 510 hp | 604 hp | 382 hp | 518 hp |
Horsepower rpm | 5,000 | 4,800 | 6,000 | 6,800 |
Torque | 612 lb-ft. | 738 lb-ft. | 391 lb-ft. | 465 lb-ft. |
Torque rpm | 1,900 | 2,000 | 2,800 | 5,200 |
Payload | NA | 584 lbs. | NA | 562 lbs. |
Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
Turning radius | 18.1 ' | 18.1 ' | 18.1 ' | 18.1 ' |
Fuel
Previous trim
Trims 1 thru 4
next trim
| Base SL600 2dr Roadster Options | Base SL65 AMG 2dr Roadster Options | Base SL550 2dr Roadster Options | Base SL63 AMG 2dr Roadster Options |
Fuel tank capacity | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. |
EPA mileage estimates | 11 / 18 (city/highway) | 11 / 18 (city/highway) | 13 / 21 (city/highway) | 12 / 19 (city/highway) |
Tidak ada komentar:
Posting Komentar