Kawasaki GPZ 305
Make Model | Kawasaki GPZ 305 |
Year | 1983 |
Engine | Four stroke Parallel twin SOHC |
Capacity | 306 |
Bore x Stroke | 61.0 x 52.4 mm |
Compression Ratio | 9.7:1 |
Induction | 2x 32mm Mikuni |
Ignition / Starting | Breaker point |
Max Power | |
Max Torque | |
Transmission / Drive | 6 Speed / chain |
Front Suspension | Telescopic forks |
Rear Suspension | Swing arm |
Front Brakes | Single disc |
Rear Brakes | Drum |
Front Tyre | 90/90-18 |
Rear Tyre | 110/80-18 |
Wet-Weight | 164 kg |
Fuel Capacity | 16.5 Litres |
Consumption average | 65 mp/g |
Standing ¼ Mile | 14.7 sec / 86 mp/h |
Top Speed | 101 mp/h |
Tidak ada komentar:
Posting Komentar