KTM250 SX-F
2009 KTM 250 XC | |||
DIRT RIDER SPEC SHEET | |||
Price: | $7898 | ||
Claimed Weight: | 221 lb | ||
Actual Weight (no gas): | 226 lb | ||
Actual Weight (tank full): | 243 lb | ||
Seat Height: | 38.0 in. | ||
Seat to Footpeg: | 21.8 in. | ||
Footpeg Height: | 17.2 in. | ||
OFF-ROAD | |||
Fuel Capacity: | 2.9 gal. | ||
Ground Clearance: | 14.0 in. | ||
SETTINGS | |||
Stock | DR | ||
Jetting: | |||
Main: | 168 | Std | |
Pilot: | 35 | Std | |
Needle: | N8RH | Std | |
Clip Position: | 4th | Std | |
Fuel Screw: | 1.5 | Std | |
Other notes: | |||
With spark arrestor everything is just a bit on the rich side. You could drop the pilot, main and needle position one size each. | |||
Suspension: | |||
Fork: | |||
Compression: | 15, 15-19 | ||
Rebound: | 22, 22 | ||
Shock: | |||
Low-Speed Compression: | 15 | ||
Rebound: | 24, 24 | ||
High-Speed Compression: | 1.15, 1.15 | ||
Sag: | 112, 112-115 | ||
Other notes: | |||
For off-road we liked only a little less low speed compression, especially on the fork. | |||
Modifications we'd like to try: | |||
Different pipes. Trials rear tire for trailriding. Modifying the ignition to run all the charging to the battery for really strong lights. |
Tidak ada komentar:
Posting Komentar