Yamaha FZ 16S
Make Model | Yamaha FZ 16S |
Year | 2009 |
Engine | Air-cooled, four stroke, single cylinder, SOHC, 2-valve |
Capacity | 153 |
Bore x Stroke | 58 × 57.9mm |
Compression Ratio | 9.5:1 |
Induction | 26mm CV Carb BS26 |
Ignition / Starting | - / electric |
Clutch | Constant mesh wet multiplate |
Max Power | 14 hp @ 7500 rpm |
Max Torque | 14 Nm @ 6000 rpm |
Transmission / Drive | 5 Speed / chain |
Front Suspension | 41mm Telescopic Forks |
Rear Suspension | Monocross type |
Front Brakes | Single 257mm disc 2 piston caliper |
Rear Brakes | 130mm Drum |
Front Tyre | 100/80-17 |
Rear Tyre | 140/60-R17 |
Seat Height | 790mm |
Wet-Weight | 137 kg |
Fuel Capacity | 13 Litres |
Tidak ada komentar:
Posting Komentar