Yamaha SR 250
Make Model | Yamaha SR 250 |
Year | 1980 |
Engine | Air cooled, four stroke, single cylinder, SOHC, |
Capacity | 239 |
Bore x Stroke | 73.5 x 56.5 mm |
Compression Ratio | 8.9:1 |
Induction | 34mm Mikuni carb |
Ignition / Starting | Electronically / electric |
Max Power | 20 hp @ 7700 rpm |
Max Torque | 13.7 ft-lb @ 7000 rpm |
Transmission / Drive | 5 Speed / chain |
Front Suspension | 32mm Telescopic forks |
Rear Suspension | Dual shock 5-way preload adjustment. |
Front Brakes | Drum |
Rear Brakes | Drum |
Front Tyre | 3.00-18 |
Rear Tyre | 120/90-16 |
Wet-Weight | 122 kg |
Fuel Capacity | 10.8 Litres |
Consumption average | 70 mp/g |
Standing ¼ Mile | 16.3 sec |
Top Speed | 89 mp/h |
Manual | diff.ru:8000/Yamaha_SR250_Repair_Manual.zip blackbears.ru/manual/files/Yamaha_SR250_Repair_Manual.zip Epll.no-ip.com |
Tidak ada komentar:
Posting Komentar