Yamaha FZ 750 Geneses
Make Model | Yamaha FZ 750 Geneses |
Year | 1986 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. |
Capacity | 749 |
Bore x Stroke | 68 x 51.6 mm |
Compression Ratio | 11.2:1 |
Induction | 4X 34mm Mikuni carbs |
Ignition / Starting | CDI / electric |
Max Power | 105 hp 74.4 kW @ 10500 rpm (rear tyre 94 hp @ 9400 rpm ) |
Max Torque | 81.4 Nm @ 8000 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | Telescopic forks non adjustable. |
Rear Suspension | Monocross with single shock adjustable for preload. |
Front Brakes | 2x 270mm discs 2 piston calipers |
Rear Brakes | Single 270mm disc 1 piston caliper |
Front Tyre | 120/80 V16 |
Rear Tyre | 130/80 V18 |
Dry-Weight / Wet-Weight | 209 kg / 222 kg |
Fuel Capacity | 22 Litres |
Consumption average | 38.3 mpg 16.3 km/lit |
Braking 60 - 0 / 100 - 0 | - / 35 m |
Standing ¼ Mile | 11.3 sec / 116.3 m |
Tidak ada komentar:
Posting Komentar