Honda XL 185S
Make Model | Honda XL 185S |
Year | 1979 |
Engine | Air cooled, four stroke, single cylinder, OHC, 2 valves per cylinder |
Capacity | 180 |
Bore x Stroke | 63 х 57.8 mm |
Compression Ratio | 9.2:1 |
Induction | Single 24mm Keihin |
Ignition / Starting | CDI / kick |
Max Power | 10.8 KW @ 8000 rpm |
Max Torque | 13.6 Nm @ 6500 rpm |
Transmission / Drive | 5 Speed / chain |
Front Suspension | 38mm Showa air assisted forks, 200mm wheel travel |
Rear Suspension | Showa Pro-Link shocks, 165mm wheel travel |
Front Brakes | 110mm drum |
Rear Brakes | 110mm drum |
Front Tyre | 2.75-21 |
Rear Tyre | 4.10-18 |
Dry-Weight | 110 kg |
Fuel Capacity | 7 Litres |
Consumption average | 20.3 km/lit |
Standing ¼ Mile | 17.5 sec |
Top Speed | 138 km/h |
Tidak ada komentar:
Posting Komentar