Ducati Multistrada 1200S
Make Model | Ducati Multistrada 1200S |
Year | 2010 |
Engine | Liquid cooled, four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder. |
Capacity | 1198.4 |
Bore x Stroke | 106 x 67.9 mm |
Compression Ratio | 11.5:1 |
Induction | Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies |
Ignition / Starting | Marelli electronic / electric |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. |
Exhaust | Catalizzatore e 2 sonde lambda/Stainless steel muffler with catalytic converter and 2 lambda probes, alluminium tail pipes |
Max Power | 150hp 110,3 KW @ 9250 rpm |
Max Torque | 12.1kgm 87,5lb-ft 118,7Nm @ 7500rpm |
Transmission / Drive | 6 Speed / Chain 5.30"; Front sprocket 15; Rear sprocket 40 |
Gear Ratio | 1st 37/15 / 2nd 30/17 / 3rd 27/20 / 4th 24/22 / 5th 23/24 / 6th 22/25 |
Wheelbase / Rake | 1530 mm / 25° |
Frame | Tubular steel Trellis frame |
Front Suspension | Ohlins 48mm fully adjustable usd forks, electronic compression and rebound adjustment, 170mm 6.7in wheel travel |
Rear Suspension | Progressive linkage with fully adjustable Ohlins electronic monoshock. Aluminium single-sided swingarm, 170mm wheel travel |
Front Brakes | 2 x 320mm semi-floating discs, radially mounted Brembo callipers, 4-piston, 2-pad. ABS as standard equipment |
Rear Brakes | Single 245mm disc, 2-piston calliper |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 190/55 ZR17 |
Seat Height | 850 mm |
Dry-Weight / Wet Weight | 192 kg - 423 lb / 220 kg - 485 lb |
Fuel Capacity | 20 Litres / 5.3 gal |
Tidak ada komentar:
Posting Komentar