Voxan Cafe-Racer
Make Model | Voxan Cafe-Racer |
Year | 1998- |
Engine | Liquid cooled, four stoke, V-Twin, DOHC, 4 valves per cylinder. |
Capacity | 996 |
Bore x Stroke | 98 x 66 mm |
Compression Ratio | 10.8:1 |
Induction | Marelli electronic injection |
Ignition / Starting | Elettronic / electric |
Max Power | 108 hp @ 9000 rpm |
Max Torque | 103 Nm @ 6500 rpm |
Transmission / Drive | 6 Speed / chain |
Frame | Double aluminium tube |
Front Suspension | 41mm Paioli inverted forks, 120mm wheel travel. |
Rear Suspension | WP monoshock, 120mm wheel travel. |
Front Brakes | 2x 320mm discs 4 piston calipers |
Rear Brakes | Single 245mm disc 2 piston caliper |
Front Tyre | 120/70-17 |
Rear Tyre | 180/55-17 |
Dry-Weight | 190 kg |
Fuel Capacity | 17 Litres (4L) |
Overview | Motormag / Motociclismo |
Tidak ada komentar:
Posting Komentar