Yamaha Star Stratoliner Deluxe
Make Model | Yamaha Star Stratoliner Deluxe |
Year | 2010 |
Engine | Air cooled, four stroke, pushrod 48° V-Twin, OHV, 2 valves per cylinder |
Capacity | 1854 |
Bore x Stroke | 100 х 118 mm |
Compression Ratio | 9.48:1 |
Induction | Twin-bore electronic fuel injection, 43mm throttle bodies and throttle position sensor |
Ignition / Starting | Digital TCI / electric |
Max Power | 75 hp 54.7 kW @ 4750 rpm |
Max Torque | 111.8 Nm @ 3500 rpm |
Transmission / Drive | 5 Speed / belt |
Front Suspension | 46mm telescopic forks, adjustable preload, 134.5mm wheel travel. |
Rear Suspension | Single shock, link-type, 109mm wheel travel |
Front Brakes | 2x 298mm discs 4 piston calipers |
Rear Brakes | Single 320mm disc 4 piston caliper |
Front Tyre | 130/70 R -18 |
Rear Tyre | 190/60 R-17 |
Seat Height | 705 mm / 27.8 in |
Wet-Weight | 368 kg / 810 lb |
Fuel Capacity | 17 Litres / 3.7 in |
Tidak ada komentar:
Posting Komentar