|
Type | Convertible |
Passengers | 2 |
Doors | 2 |
|
Price | $ 61,900 |
Transport and PDI | $ 1,995 |
|
Engine | 2.0L L4 turbo DOHC 16-valve |
HP (hp@rpm) | 265 @ 6000 |
Torque (lb.ft@rpm) | 258 @ 2500 |
Drivetrain | All-wheel drive |
Transmission | 6-speed automated sequential with manual mode |
Brakes | 4-wheel disc |
ABS | Std |
Power Steering | Std |
Front Suspension | Independent |
Rear Suspension | Independent |
|
Tires | 245/40YR18 |
Wheel Type | Alloy wheels |
|
Maximum Speed (km/h) | 209 |
Acceleration 0-100 km/h (s) | 6.3 |
|
Roof Type | Power folding soft top |
Rear Window | Glass |
Wind Deflector | Std |
|
Driver Airbag | Std |
Passenger Airbag | Std |
Side Airbags | Std |
Knee Airbags | Std |
Traction Control | Std |
Stability Control | Std |
Alarm System | Std |
|
Trim | Alcantara/leather |
Heated Seats | Front |
|
Air Conditioning | Auto climate control |
Cruise Control | Std |
Power Locks | Std |
Remote Keyless Entry | Std |
Power Windows | Std |
Power Mirrors | Std |
Adjustable Steering | Manual tilt / telescopic |
|
AM/FM Radio | Std |
with cassette | - |
with CD | - |
with CD changer | In-dash 6-CD |
|
Automatic Transmission city / highway (L/100 km) | 9.5 / 7.0 |
|
Length (mm) | 4,178 |
Width (mm) | 1,842 |
Height (mm) | 1,352 |
Wheelbase (mm) | 2,468 |
Curbweight (kg) | 1,540 |
Trunk Size (L) | 250 |
Maximum Trunk Size (L) | 250 |
Fuel Tank Capacity (L) | 60 |
|
Automatic Transmission (KG/year) | 3910 |
|
General (years / km) | 4 / 80,000 |
Powertrain (years / km) | 4 / 80,000 |
Perforation Corrosion (years / km) | 12 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited |
Tidak ada komentar:
Posting Komentar