Honda CB 350G Disc
Make Model | Honda CB 350G Disc |
Year | 1973 |
Engine | Air cooled, four stroke, twin cylinder SOHC |
Capacity | 325 |
Bore x Stroke | 64 х 50.6 mm |
Compression Ratio | 9.5:1 |
Induction | |
Ignition / Starting | - / kick |
Max Power | 36 hp @ 10500rpm |
Max Torque | 2.55 kg-m @ 9500 rpm |
Transmission / Drive | 5 Speed / chain |
Front Suspension | |
Rear Suspension | |
Front Brakes | Single disc |
Rear Brakes | Drum |
Front Tyre | 3.00-18 |
Rear Tyre | 3.50-18 |
Dry-Weight | 149 kg |
Fuel Capacity | 10 Litres |
Tidak ada komentar:
Posting Komentar