KTM 1190 RC8
Make Model | KTM 1190 RC8 |
Year | 2010 |
Engine | Liquid cooling, four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder |
Capacity | 1148 |
Bore x Stroke | 103 x 69 mm |
Compression Ratio | 12.5 :1 |
Induction | Electronic fuel injection |
Ignition / Starting | - / electric |
Max Power | 113 kW @10000 rpm |
Max Torque | |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 43mm WP Upside down adjustable, 120mm travel |
Rear Suspension | WP shock, fully adjustable, 125mm travel |
Front Brakes | 2x 320mm discs 4 piston calipers |
Rear Brakes | Single 240mm disc |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 190/55 ZR17 |
Seat Height | 805 mm / 825 mm |
Dry-Weight | 188 kg |
Fuel Capacity | 18.5 Litres |
Reviews | MC24.no / Motor.nl / MC24.no/ Moto Station / 1000ps / Motorcycle Daily / Cycle World / Motorcycle News / Ducati 1098 S vs KTM RC8 1190 / KTM 1190 RC8 vs Suzuki GSX-R750 |
Tidak ada komentar:
Posting Komentar